skip to: content |
navigation
| Prices Per Person Per Night | ||||
| Room No. | Room Description | Adult | Under 13 | Under 6 |
| Room 1 | Double (rear) | £26 | ||
| Room 2 | Twin & Single Superior (large front) | £26 | £16 | £11 |
| Room 3 | Single (no en-suite) | £23 | £16 | |
| Room 4 | Double Pine room (rear) | £26 | ||
| Room 5 | Four poster bed Superior (front) | £27 | ||
| Room 6 | Small Double (front) | £23 | £16 | £11 |
| Room 7 | Double (rear) | £26 | ||
| Room 8 | Double (front) with Single bed and Sofa bed | £26 | ||
Copyright © 2006 - 08 Morlea Hotel, 13 Deganwy Avenue,
Llandudno, Conwy, LL30 2YB - 01492 875152
e-Mail info@morleahotel.co.uk -
Website design and Hosting by H&R Online
Services